Market · back issues · 24 kept
Back issues
Each night’s read, kept as it was published, so what the page said before a move can be checked afterwards. Nothing in an edition is revised with later numbers.
Wed, Oct 14: MixedThu, Oct 15: MixedFri, Oct 16: The tape is against breakoutsMon, Oct 19: MixedTue, Oct 20: MixedWed, Oct 21: MixedThu, Oct 22: MixedFri, Oct 23: MixedMon, Oct 26: MixedTue, Oct 27: MixedWed, Oct 28: MixedThu, Oct 29: MixedFri, Oct 30: MixedMon, Nov 2: MixedTue, Nov 3: MixedWed, Nov 4: The tape is in gearThu, Nov 5: MixedFri, Nov 6: MixedMon, Nov 9: The tape is in gearTue, Nov 10: The tape is in gearWed, Nov 11: MixedThu, Nov 12: MixedFri, Nov 13: MixedMon, Nov 16: Mixed
One cell per edition, oldest on the left. in gear mixed against breakouts
| Session | The read | Checks | Where strength sat | Breakouts : failed | Front line |
|---|---|---|---|---|---|
| Mon, Nov 16 | Mixed | Selective rotation | 43 : 66 | 89 | |
| Fri, Nov 13 | Mixed | Selective rotation | 24 : 37 | 87 | |
| Thu, Nov 12 | Mixed | Selective rotation | 19 : 111 | 80 | |
| Wed, Nov 11 | Mixed | Selective rotation | 83 : 87 | 84 | |
| Tue, Nov 10 | The tape is in gear | Selective rotation | 90 : 64 | 91 | |
| Mon, Nov 9 | The tape is in gear · rebuilt | not kept | 155 : 93 | — | |
| Fri, Nov 6 | Mixed · rebuilt | not kept | 57 : 37 | — | |
| Thu, Nov 5 | Mixed · rebuilt | not kept | 103 : 477 | — | |
| Wed, Nov 4 | The tape is in gear · rebuilt | not kept | 445 : 210 | — | |
| Tue, Nov 3 | Mixed · rebuilt | not kept | 50 : 130 | — | |
| Mon, Nov 2 | Mixed · rebuilt | not kept | 223 : 132 | — | |
| Fri, Oct 30 | Mixed · rebuilt | not kept | 128 : 152 | — | |
| Thu, Oct 29 | Mixed · rebuilt | not kept | 172 : 109 | — | |
| Wed, Oct 28 | Mixed · rebuilt | not kept | 75 : 94 | — | |
| Tue, Oct 27 | Mixed · rebuilt | not kept | 70 : 60 | — | |
| Mon, Oct 26 | Mixed · rebuilt | not kept | 88 : 106 | — | |
| Fri, Oct 23 | Mixed · rebuilt | not kept | 101 : 113 | — | |
| Thu, Oct 22 | Mixed · rebuilt | not kept | 258 : 80 | — | |
| Wed, Oct 21 | Mixed · rebuilt | not kept | 95 : 83 | — | |
| Tue, Oct 20 | Mixed · rebuilt | not kept | 119 : 75 | — | |
| Mon, Oct 19 | Mixed · rebuilt | not kept | 38 : 45 | — | |
| Fri, Oct 16 | The tape is against breakouts · rebuilt | not kept | 67 : 114 | — | |
| Thu, Oct 15 | Mixed · rebuilt | not kept | 113 : 77 | — | |
| Wed, Oct 14 | Mixed · rebuilt | not kept | 42 : 44 | — |
Editions marked rebuilt were recomputed from the session’s published breadth counts when the archive began: the read and its four checks, nothing else. About a year of sessions is kept.