Market · the lay of the land
Insider activity
Open-market purchases and sales by officers, directors and 10% owners, day by day. Only the decisions — grants, option exercises and shares withheld to pay tax are left out, because those happen on a vesting schedule nobody chose the date of.
From Form 4, filed within two business days and under penalty of perjury.
| Ticker | Who | Side | Value |
|---|---|---|---|
| CPRI | IDOL JOHN D · Chairman & CEO, Director | Sold | $19.5M |
| CPRI | IDOL JOHN D · Chairman & CEO, Director | Sold | $19.3M |
| CPRI | IDOL JOHN D · Chairman & CEO, Director | Sold | $8.1M |
| KNTK | ISQ Global Fund II GP LLC · 10% owner | Sold | $3.6M |
| CON | Newton William Keith · Director | Sold | $2.9M |
| CVLG | PARKER DAVID RAY · Chairman and CEO, Director, 10% owner | Sold | $2.9M |
| JAKK | Kimble John Louis · Chief Financial Officer | Sold | $2.4M |
| CON | Devasia Thomas A. · See Remarks | Sold | $781K |
| HALO | Torley Helen · PRESIDENT AND CEO, Director | Sold | $705K |
| HALO | Torley Helen · PRESIDENT AND CEO, Director | Sold | $490K |
| HALO | Torley Helen · PRESIDENT AND CEO, Director | Sold | $470K |
| ADMA | Grossman Adam S · President and CEO, Director | Sold | $206K |
| MOH | ORLANDO STEVEN J · Director | Sold | $160K |
| HALO | Torley Helen · PRESIDENT AND CEO, Director | Sold | $157K |
| ADMA | Guiheen Lawrence P. · Director | Sold | $139K |
| HALO | Torley Helen · PRESIDENT AND CEO, Director | Sold | $126K |
| CTVA | PAGE GREGORY R · Director | Bought | $93K |
| ADMA | Grossman Adam S · President and CEO, Director | Sold | $82K |
| HALO | Torley Helen · PRESIDENT AND CEO, Director | Sold | $19K |
| SEI | TEAGUE AJ · Director | Bought | $10K |
| GDYN | Gryzlov Yury · CHIEF OPERATING OFFICER | Sold | $6K |
A purchase is somebody spending their own money on their own company, which is the most interesting thing in this file. It is still not a recommendation, and insiders are wrong as often as anyone else. Institutional dark-pool blocks are not shown: there is no free, automatic source for them, and a number with nothing behind it is worse than an absence.
Where do your stocks sit on this map?Build your watchlist →