Market · the lay of the land
High IV
The highest-IV names already tied to a dated catalyst in the next few weeks. The score is how much richer that date is than the ones around it. High IV is never itself a catalyst.
Ticker-owned events only, ranked by implied volatility.
Week of Oct 12, 2026
| Ticker | Event | Date | Richness | Band |
|---|---|---|---|---|
| FNB | Quarterly earnings · tentative | Oct 15, 2026 | 3.34× | ●●●●●Very high |
| FBK | Quarterly earnings · tentative | Oct 13, 2026 | 2.09× | ●●●●●Very high |
| AA | Quarterly earnings · tentative | Oct 15, 2026 | 1.47× | ●●●●●Very high |
| EQBK | Quarterly earnings · tentative | Oct 13, 2026 | 1.15× | ●●●○○Moderate |
| HOMB | Quarterly earnings · tentative | Oct 14, 2026 | 0.93× | ●●○○○Low |
| ABBV | Ex-dividend date · confirmed | Oct 15, 2026 | 1.81× | ●●●●●Very high |
| CFG | Quarterly earnings · tentative | Oct 16, 2026 | 1.48× | ●●●●●Very high |
| GS | Quarterly earnings · tentative | Oct 13, 2026 | 1.40× | ●●●●●Very high |
| JNJ | Quarterly earnings · tentative | Oct 13, 2026 | 1.77× | ●●●●●Very high |
| FAST | Quarterly earnings · tentative | Oct 14, 2026 | 1.02× | ●●○○○Low |
| HWC | Quarterly earnings · tentative | Oct 13, 2026 | 1.27× | ●●●●○High |
| BANR | Quarterly earnings · tentative | Oct 14, 2026 | 1.16× | ●●●○○Moderate |
| JBHT | Quarterly earnings · tentative | Oct 15, 2026 | 0.73× | ●●○○○Low |
| MRSH | Quarterly earnings · tentative | Oct 15, 2026 | 0.89× | ●●○○○Low |
| BNY | Quarterly earnings · tentative | Oct 15, 2026 | 0.88× | ●●○○○Low |
| GSBC | Quarterly earnings · tentative | Oct 14, 2026 | 0.91× | ●●○○○Low |
| MTB | Quarterly earnings · tentative | Oct 16, 2026 | 0.89× | ●●○○○Low |
| ACA | Ex-dividend date · confirmed | Oct 15, 2026 | 0.79× | ●●○○○Low |
| CSWC | Ex-dividend date · confirmed | Oct 15, 2026 | 0.47× | ●●○○○Low |
Week of Oct 26, 2026
| Ticker | Event | Date | Richness | Band |
|---|---|---|---|---|
| BNL | Quarterly earnings · tentative | Oct 28, 2026 | 2.94× | ●●●●●Very high |
| HTLD | Quarterly earnings · tentative | Oct 29, 2026 | 2.32× | ●●●●●Very high |
| NTST | Quarterly earnings · tentative | Oct 26, 2026 | 1.51× | ●●●●●Very high |
| AMRX | Quarterly earnings · tentative | Oct 29, 2026 | 1.60× | ●●●●●Very high |
| CMCO | Quarterly earnings · tentative | Oct 29, 2026 | 1.53× | ●●●●●Very high |
| OCFC | Quarterly earnings · tentative | Oct 28, 2026 | 1.27× | ●●●●○High |
| MCS | Quarterly earnings · tentative | Oct 30, 2026 | 1.63× | ●●●●●Very high |
| CLB | Quarterly earnings · tentative | Oct 28, 2026 | 1.24× | ●●●●○High |
| NPKI | Quarterly earnings · tentative | Oct 29, 2026 | 1.32× | ●●●●○High |
| NWBI | Quarterly earnings · tentative | Oct 26, 2026 | 1.33× | ●●●●○High |
| HOPE | Quarterly earnings · tentative | Oct 27, 2026 | 1.02× | ●●○○○Low |
| CTOS | Quarterly earnings · tentative | Oct 27, 2026 | 0.78× | ●●○○○Low |
| CGAU | Quarterly earnings · tentative | Oct 27, 2026 | 0.74× | ●●○○○Low |
| NEXT | Quarterly earnings · tentative | Oct 29, 2026 | 0.63× | ●●○○○Low |
| ATEC | Quarterly earnings · tentative | Oct 29, 2026 | 0.65× | ●●○○○Low |
| NBR | Quarterly earnings · tentative | Oct 27, 2026 | 1.27× | ●●●●○High |
| NXT | Quarterly earnings · tentative | Oct 28, 2026 | 1.19× | ●●●○○Moderate |
| NE | Quarterly earnings · tentative | Oct 27, 2026 | 1.35× | ●●●●●Very high |
| AN | Quarterly earnings · tentative | Oct 29, 2026 | 1.40× | ●●●●●Very high |
| KIDS | Quarterly earnings · tentative | Oct 28, 2026 | 0.99× | ●●○○○Low |
| BUSE | Quarterly earnings · tentative | Oct 27, 2026 | 1.15× | ●●●○○Moderate |
| ARI | Quarterly earnings · tentative | Oct 29, 2026 | 0.22× | ●●○○○Low |
| BBT | Quarterly earnings · tentative | Oct 28, 2026 | 1.04× | ●●○○○Low |
| ALRS | Quarterly earnings · tentative | Oct 29, 2026 | 1.30× | ●●●●○High |
| KYIV | Quarterly earnings · tentative | Oct 30, 2026 | 1.00× | ●●○○○Low |
| MPWR | Quarterly earnings · tentative | Oct 29, 2026 | 1.12× | ●●●○○Moderate |
| INDV | Ex-dividend date · confirmed | Oct 30, 2026 | 1.01× | ●●○○○Low |
| MBIN | Quarterly earnings · tentative | Oct 27, 2026 | 1.39× | ●●●●●Very high |
| CFFN | Quarterly earnings · tentative | Oct 28, 2026 | 0.77× | ●●○○○Low |
| CDP | Quarterly earnings · tentative | Oct 29, 2026 | 1.25× | ●●●●○High |
| CGNX | Quarterly earnings · tentative | Oct 28, 2026 | 1.14× | ●●●○○Moderate |
| CMPR | Quarterly earnings · tentative | Oct 28, 2026 | 0.77× | ●●○○○Low |
| HGV | Quarterly earnings · tentative | Oct 29, 2026 | 0.92× | ●●○○○Low |
| AXGN | Quarterly earnings · tentative | Oct 28, 2026 | 0.79× | ●●○○○Low |
| ODFL | Quarterly earnings · tentative | Oct 28, 2026 | 0.70× | ●●○○○Low |
| CTS | Quarterly earnings · tentative | Oct 27, 2026 | 0.81× | ●●○○○Low |
| BTU | Quarterly earnings · tentative | Oct 29, 2026 | 1.06× | ●●○○○Low |
| AMTB | Quarterly earnings · tentative | Oct 27, 2026 | 1.04× | ●●○○○Low |
| CPS | Quarterly earnings · tentative | Oct 29, 2026 | 0.79× | ●●○○○Low |
| CAKE | Quarterly earnings · tentative | Oct 27, 2026 | 1.00× | ●●○○○Low |
| FTAI | Quarterly earnings · tentative | Oct 26, 2026 | 0.88× | ●●○○○Low |
| ICFI | Quarterly earnings · tentative | Oct 29, 2026 | 1.27× | ●●●●○High |
| IMAX | Quarterly earnings · tentative | Oct 29, 2026 | 1.07× | ●●○○○Low |
| GKOS | Quarterly earnings · tentative | Oct 28, 2026 | 0.83× | ●●○○○Low |
| EAT | Quarterly earnings · tentative | Oct 28, 2026 | 0.84× | ●●○○○Low |
| AG | Quarterly earnings · tentative | Oct 29, 2026 | 0.74× | ●●○○○Low |
| ILMN | Quarterly earnings · tentative | Oct 29, 2026 | 0.98× | ●●○○○Low |
| AROC | Quarterly earnings · tentative | Oct 27, 2026 | 0.94× | ●●○○○Low |
| KLAC | Quarterly earnings · tentative | Oct 28, 2026 | 1.03× | ●●○○○Low |
| FTI | Quarterly earnings · tentative | Oct 29, 2026 | 1.03× | ●●○○○Low |
| FET | Quarterly earnings · tentative | Oct 29, 2026 | 1.06× | ●●○○○Low |
| DAR | Quarterly earnings · tentative | Oct 29, 2026 | 1.11× | ●●●○○Moderate |
| IVZ | Quarterly earnings · tentative | Oct 27, 2026 | 1.18× | ●●●○○Moderate |
| BDC | Quarterly earnings · tentative | Oct 29, 2026 | 1.17× | ●●●○○Moderate |
| CVLT | Quarterly earnings · tentative | Oct 27, 2026 | 1.03× | ●●○○○Low |
| MANH | Quarterly earnings · tentative | Oct 27, 2026 | 0.92× | ●●○○○Low |
| DSGR | Quarterly earnings · tentative | Oct 29, 2026 | 3.53× | ●●●●●Very high |
| MTRN | Quarterly earnings · tentative | Oct 28, 2026 | 0.99× | ●●○○○Low |
| GNRC | Quarterly earnings · tentative | Oct 28, 2026 | 1.03× | ●●○○○Low |
| DINO | Quarterly earnings · tentative | Oct 29, 2026 | 0.97× | ●●○○○Low |
| FLS | Quarterly earnings · tentative | Oct 27, 2026 | 0.94× | ●●○○○Low |
| FSS | Quarterly earnings · tentative | Oct 29, 2026 | 1.23× | ●●●●○High |
| BMRN | Quarterly earnings · tentative | Oct 26, 2026 | 1.05× | ●●○○○Low |
| CAC | Quarterly earnings · tentative | Oct 27, 2026 | 0.95× | ●●○○○Low |
| EXEL | Quarterly earnings · tentative | Oct 27, 2026 | 1.08× | ●●●○○Moderate |
| CWT | Quarterly earnings · tentative | Oct 29, 2026 | 0.90× | ●●○○○Low |
| DB | Quarterly earnings · tentative | Oct 28, 2026 | 1.15× | ●●●○○Moderate |
| MEOH | Quarterly earnings · tentative | Oct 29, 2026 | 0.80× | ●●○○○Low |
| EME | Quarterly earnings · tentative | Oct 29, 2026 | 1.03× | ●●○○○Low |
| OBK | Quarterly earnings · tentative | Oct 28, 2026 | 1.41× | ●●●●●Very high |
| CHRW | Quarterly earnings · tentative | Oct 28, 2026 | 1.17× | ●●●○○Moderate |
| EFSC | Quarterly earnings · tentative | Oct 26, 2026 | 0.91× | ●●○○○Low |
| GTES | Quarterly earnings · tentative | Oct 28, 2026 | 1.26× | ●●●●○High |
| MAT | Quarterly earnings · tentative | Oct 27, 2026 | 0.90× | ●●○○○Low |
| EIX | Quarterly earnings · tentative | Oct 27, 2026 | 0.94× | ●●○○○Low |
| FER | Quarterly earnings · tentative | Oct 27, 2026 | 1.09× | ●●●○○Moderate |
| AAMI | Quarterly earnings · tentative | Oct 29, 2026 | 0.91× | ●●○○○Low |
| DVA | Quarterly earnings · tentative | Oct 28, 2026 | 0.72× | ●●○○○Low |
| CASY | Ex-dividend date · confirmed | Oct 30, 2026 | 1.08× | ●●○○○Low |
| MTX | Quarterly earnings · tentative | Oct 29, 2026 | 0.92× | ●●○○○Low |
| ALSN | Quarterly earnings · tentative | Oct 29, 2026 | 0.93× | ●●○○○Low |
| DTM | Quarterly earnings · tentative | Oct 29, 2026 | 1.32× | ●●●●○High |
| AVT | Quarterly earnings · tentative | Oct 28, 2026 | 0.99× | ●●○○○Low |
| NBIX | Quarterly earnings · tentative | Oct 28, 2026 | 1.16× | ●●●○○Moderate |
| CQP | Quarterly earnings · tentative | Oct 29, 2026 | 1.19× | ●●●○○Moderate |
| ARW | Quarterly earnings · tentative | Oct 29, 2026 | 1.04× | ●●○○○Low |
| AEM | Quarterly earnings · tentative | Oct 28, 2026 | 0.88× | ●●○○○Low |
| AGCO | Quarterly earnings · tentative | Oct 30, 2026 | 0.99× | ●●○○○Low |
| GIL | Quarterly earnings · tentative | Oct 29, 2026 | 0.78× | ●●○○○Low |
| BIO | Quarterly earnings · tentative | Oct 29, 2026 | 1.07× | ●●○○○Low |
| NBHC | Quarterly earnings · tentative | Oct 27, 2026 | 1.94× | ●●●●●Very high |
| MUSA | Quarterly earnings · tentative | Oct 28, 2026 | 0.72× | ●●○○○Low |
| NUE | Quarterly earnings · tentative | Oct 26, 2026 | 0.74× | ●●○○○Low |
| LAUR | Quarterly earnings · tentative | Oct 29, 2026 | 0.91× | ●●○○○Low |
| CHE | Quarterly earnings · tentative | Oct 27, 2026 | 1.06× | ●●○○○Low |
| LH | Quarterly earnings · tentative | Oct 27, 2026 | 1.39× | ●●●●●Very high |
| MGM | Quarterly earnings · tentative | Oct 28, 2026 | 0.79× | ●●○○○Low |
| CR | Quarterly earnings · tentative | Oct 26, 2026 | 0.99× | ●●○○○Low |
| EPR | Quarterly earnings · tentative | Oct 28, 2026 | 0.88× | ●●○○○Low |
| APG | Quarterly earnings · tentative | Oct 29, 2026 | 0.85× | ●●○○○Low |
| CVE | Quarterly earnings · tentative | Oct 29, 2026 | 0.77× | ●●○○○Low |
| CBOE | Quarterly earnings · tentative | Oct 30, 2026 | 0.91× | ●●○○○Low |
| IMO | Quarterly earnings · tentative | Oct 30, 2026 | 1.01× | ●●○○○Low |
| LLY | Quarterly earnings · tentative | Oct 29, 2026 | 0.94× | ●●○○○Low |
| IDA | Quarterly earnings · tentative | Oct 29, 2026 | 1.23× | ●●●●○High |
| FIBK | Quarterly earnings · tentative | Oct 28, 2026 | 1.23× | ●●●●○High |
| CMS | Quarterly earnings · tentative | Oct 29, 2026 | 1.28× | ●●●●○High |
| NI | Quarterly earnings · tentative | Oct 28, 2026 | 0.93× | ●●○○○Low |
| GILD | Quarterly earnings · tentative | Oct 29, 2026 | 1.00× | ●●○○○Low |
| AMZN | Quarterly earnings · tentative | Oct 29, 2026 | 1.11× | ●●●○○Moderate |
| CFR | Quarterly earnings · tentative | Oct 29, 2026 | 1.04× | ●●○○○Low |
| AJG | Quarterly earnings · tentative | Oct 29, 2026 | 0.82× | ●●○○○Low |
| ITT | Quarterly earnings · tentative | Oct 27, 2026 | 0.91× | ●●○○○Low |
| KEX | Quarterly earnings · tentative | Oct 29, 2026 | 0.97× | ●●○○○Low |
| AAPL | Quarterly earnings · tentative | Oct 29, 2026 | 0.80× | ●●○○○Low |
| ECL | Quarterly earnings · tentative | Oct 27, 2026 | 1.01× | ●●○○○Low |
| AEP | Quarterly earnings · tentative | Oct 29, 2026 | 1.08× | ●●●○○Moderate |
| ETR | Quarterly earnings · tentative | Oct 29, 2026 | 1.05× | ●●○○○Low |
| MRK | Quarterly earnings · tentative | Oct 29, 2026 | 1.00× | ●●○○○Low |
| MTG | Quarterly earnings · tentative | Oct 28, 2026 | 0.53× | ●●○○○Low |
| NWE | Quarterly earnings · tentative | Oct 28, 2026 | 0.71× | ●●○○○Low |
| ABCB | Quarterly earnings · tentative | Oct 26, 2026 | 0.40× | ●●○○○Low |
| ADP | Quarterly earnings · tentative | Oct 28, 2026 | 0.77× | ●●○○○Low |
| MSFT | Quarterly earnings · tentative | Oct 28, 2026 | 0.93× | ●●○○○Low |
| KIM | Quarterly earnings · tentative | Oct 29, 2026 | 0.54× | ●●○○○Low |
| CP | Quarterly earnings · tentative | Oct 28, 2026 | 1.03× | ●●○○○Low |
| LIN | Quarterly earnings · tentative | Oct 30, 2026 | 0.96× | ●●○○○Low |
| LHX | Quarterly earnings · tentative | Oct 29, 2026 | 0.95× | ●●○○○Low |
| ITGR | Quarterly earnings · tentative | Oct 29, 2026 | 1.31× | ●●●●○High |
| CBZ | Quarterly earnings · tentative | Oct 28, 2026 | 0.48× | ●●○○○Low |
| HLT | Quarterly earnings · tentative | Oct 28, 2026 | 0.70× | ●●○○○Low |
| CVX | Quarterly earnings · tentative | Oct 30, 2026 | 0.80× | ●●○○○Low |
| DTE | Quarterly earnings · tentative | Oct 29, 2026 | 0.90× | ●●○○○Low |
| CINF | Quarterly earnings · tentative | Oct 26, 2026 | 0.95× | ●●○○○Low |
| HIG | Quarterly earnings · tentative | Oct 29, 2026 | 1.21× | ●●●●○High |
| BMO | Ex-dividend date · confirmed | Oct 30, 2026 | 1.00× | ●●○○○Low |
| MA | Quarterly earnings · tentative | Oct 29, 2026 | 0.88× | ●●○○○Low |
| CNI | Quarterly earnings · tentative | Oct 30, 2026 | 0.73× | ●●○○○Low |
| MO | Quarterly earnings · tentative | Oct 29, 2026 | 0.76× | ●●○○○Low |
Week of Sep 21, 2026
| Ticker | Event | Date | Richness | Band |
|---|---|---|---|---|
| BB | Quarterly earnings · tentative | Sep 24, 2026 | 1.30× | ●●●●○High |
| FUL | Quarterly earnings · confirmed | Sep 23, 2026 | 1.61× | ●●●●●Very high |
| AIR | Quarterly earnings · confirmed | Sep 21, 2026 | 1.10× | ●●●○○Moderate |
| MLKN | Quarterly earnings · confirmed | Sep 22, 2026 | 0.66× | ●●○○○Low |
| COST | Quarterly earnings · confirmed | Sep 24, 2026 | 1.31× | ●●●●○High |
Week of Nov 2, 2026
| Ticker | Event | Date | Richness | Band |
|---|---|---|---|---|
| IOVA | Quarterly earnings · tentative | Nov 5, 2026 | 1.39× | ●●●●●Very high |
| DRH | Quarterly earnings · tentative | Nov 3, 2026 | 1.80× | ●●●●●Very high |
| IMMX | Quarterly earnings · tentative | Nov 6, 2026 | 1.00× | ●●○○○Low |
| MAZE | Quarterly earnings · tentative | Nov 5, 2026 | 1.14× | ●●●○○Moderate |
| ACRS | Quarterly earnings · tentative | Nov 5, 2026 | 0.98× | ●●○○○Low |
| DCTH | Quarterly earnings · tentative | Nov 3, 2026 | 1.19× | ●●●○○Moderate |
| HNST | Quarterly earnings · tentative | Nov 4, 2026 | 1.27× | ●●●●○High |
| GPRK | Quarterly earnings · tentative | Nov 4, 2026 | 1.20× | ●●●●○High |
| CDNA | Quarterly earnings · tentative | Nov 3, 2026 | 1.51× | ●●●●●Very high |
| HLMN | Quarterly earnings · tentative | Nov 3, 2026 | 1.33× | ●●●●○High |
| MD | Quarterly earnings · tentative | Nov 2, 2026 | 1.47× | ●●●●●Very high |
| NVAX | Quarterly earnings · tentative | Nov 5, 2026 | 1.03× | ●●○○○Low |
| AGEN | Quarterly earnings · tentative | Nov 5, 2026 | 1.02× | ●●○○○Low |
| MBX | Quarterly earnings · tentative | Nov 5, 2026 | 0.89× | ●●○○○Low |
| ACVA | Quarterly earnings · tentative | Nov 4, 2026 | 1.09× | ●●●○○Moderate |
| GTE | Quarterly earnings · tentative | Nov 5, 2026 | 1.28× | ●●●●○High |
| BLMN | Quarterly earnings · tentative | Nov 5, 2026 | 1.25× | ●●●●○High |
| FSM | Quarterly earnings · tentative | Nov 4, 2026 | 1.14× | ●●●○○Moderate |
| ATRO | Quarterly earnings · tentative | Nov 5, 2026 | 1.55× | ●●●●●Very high |
| CRSR | Quarterly earnings · tentative | Nov 3, 2026 | 1.36× | ●●●●●Very high |
| MLTX | Quarterly earnings · tentative | Nov 5, 2026 | 1.08× | ●●○○○Low |
| ADTN | Quarterly earnings · tentative | Nov 2, 2026 | 1.16× | ●●●○○Moderate |
| ASC | Quarterly earnings · tentative | Nov 4, 2026 | 0.71× | ●●○○○Low |
| DNTH | Quarterly earnings · tentative | Nov 5, 2026 | 1.02× | ●●○○○Low |
| FA | Quarterly earnings · tentative | Nov 5, 2026 | 1.06× | ●●○○○Low |
| INSP | Quarterly earnings · tentative | Nov 2, 2026 | 1.29× | ●●●●○High |
| GRND | Quarterly earnings · tentative | Nov 5, 2026 | 1.28× | ●●●●○High |
| ACHV | Quarterly earnings · tentative | Nov 5, 2026 | 0.64× | ●●○○○Low |
| IMNM | Quarterly earnings · tentative | Nov 5, 2026 | 0.73× | ●●○○○Low |
| DNLI | Quarterly earnings · tentative | Nov 5, 2026 | 1.14× | ●●●○○Moderate |
| CARS | Quarterly earnings · tentative | Nov 5, 2026 | 1.46× | ●●●●●Very high |
| LFST | Quarterly earnings · tentative | Nov 5, 2026 | 0.92× | ●●○○○Low |
| FTRE | Quarterly earnings · tentative | Nov 5, 2026 | 1.13× | ●●●○○Moderate |
| LION | Quarterly earnings · tentative | Nov 5, 2026 | 1.09× | ●●●○○Moderate |
| MFA | Quarterly earnings · tentative | Nov 5, 2026 | 1.06× | ●●○○○Low |
| JANX | Quarterly earnings · tentative | Nov 5, 2026 | 0.88× | ●●○○○Low |
| MYE | Quarterly earnings · tentative | Nov 5, 2026 | 1.33× | ●●●●○High |
| AU | Quarterly earnings · tentative | Nov 5, 2026 | 1.09× | ●●●○○Moderate |
| KYMR | Quarterly earnings · tentative | Nov 3, 2026 | 0.93× | ●●○○○Low |
| DV | Quarterly earnings · tentative | Nov 5, 2026 | 1.58× | ●●●●●Very high |
| GRPN | Quarterly earnings · tentative | Nov 5, 2026 | 0.91× | ●●○○○Low |
| NVMI | Quarterly earnings · tentative | Nov 5, 2026 | 1.14× | ●●●○○Moderate |
| GPRE | Quarterly earnings · tentative | Nov 4, 2026 | 1.28× | ●●●●○High |
| MTW | Quarterly earnings · tentative | Nov 4, 2026 | 1.49× | ●●●●●Very high |
| ASTE | Quarterly earnings · tentative | Nov 4, 2026 | 1.38× | ●●●●●Very high |
| HLF | Quarterly earnings · tentative | Nov 4, 2026 | 0.34× | ●●○○○Low |
| HRTG | Quarterly earnings · tentative | Nov 4, 2026 | 1.13× | ●●●○○Moderate |
| NPO | Quarterly earnings · tentative | Nov 3, 2026 | 1.51× | ●●●●●Very high |
| ACAD | Quarterly earnings · tentative | Nov 4, 2026 | 0.73× | ●●○○○Low |
| DNOW | Quarterly earnings · tentative | Nov 4, 2026 | 1.41× | ●●●●●Very high |
| CLMT | Quarterly earnings · tentative | Nov 6, 2026 | 1.02× | ●●○○○Low |
| IPGP | Quarterly earnings · tentative | Nov 3, 2026 | 1.04× | ●●○○○Low |
| FN | Quarterly earnings · tentative | Nov 2, 2026 | 0.97× | ●●○○○Low |
| NOVT | Quarterly earnings · tentative | Nov 3, 2026 | 1.42× | ●●●●●Very high |
| CRL | Quarterly earnings · tentative | Nov 4, 2026 | 1.09× | ●●●○○Moderate |
| HSTM | Quarterly earnings · tentative | Nov 2, 2026 | 1.41× | ●●●●●Very high |
| HG | Quarterly earnings · tentative | Nov 3, 2026 | 1.70× | ●●●●●Very high |
| ENTG | Quarterly earnings · tentative | Nov 4, 2026 | 1.17× | ●●●○○Moderate |
| LMND | Quarterly earnings · tentative | Nov 4, 2026 | 0.88× | ●●○○○Low |
| AEIS | Quarterly earnings · tentative | Nov 3, 2026 | 0.98× | ●●○○○Low |
| EWTX | Quarterly earnings · tentative | Nov 5, 2026 | 0.92× | ●●○○○Low |
| FROG | Quarterly earnings · tentative | Nov 5, 2026 | 1.07× | ●●○○○Low |
| CORT | Quarterly earnings · tentative | Nov 4, 2026 | 1.00× | ●●○○○Low |
| MRCY | Quarterly earnings · tentative | Nov 3, 2026 | 0.94× | ●●○○○Low |
| ASM | Quarterly earnings · tentative | Nov 5, 2026 | 0.76× | ●●○○○Low |
| CTRI | Quarterly earnings · tentative | Nov 4, 2026 | 1.16× | ●●●○○Moderate |
| ELAN | Quarterly earnings · tentative | Nov 6, 2026 | 1.28× | ●●●●○High |
| LYTS | Quarterly earnings · tentative | Nov 5, 2026 | 0.96× | ●●○○○Low |
| GHRS | Quarterly earnings · tentative | Nov 5, 2026 | 0.80× | ●●○○○Low |
| ERO | Quarterly earnings · tentative | Nov 3, 2026 | 0.76× | ●●○○○Low |
| KVUE | Quarterly earnings · tentative | Nov 5, 2026 | 0.56× | ●●○○○Low |
| HAE | Quarterly earnings · tentative | Nov 5, 2026 | 1.22× | ●●●●○High |
| DXPE | Quarterly earnings · tentative | Nov 5, 2026 | 1.12× | ●●●○○Moderate |
| AKAM | Quarterly earnings · tentative | Nov 5, 2026 | 1.18× | ●●●○○Moderate |
| CNA | Quarterly earnings · tentative | Nov 2, 2026 | 1.18× | ●●●○○Moderate |
| NXE | Quarterly earnings · tentative | Nov 3, 2026 | 0.88× | ●●○○○Low |
| CCSI | Quarterly earnings · tentative | Nov 4, 2026 | 0.89× | ●●○○○Low |
| CBL | Quarterly earnings · tentative | Nov 5, 2026 | 1.33× | ●●●●○High |
| EMA | Quarterly earnings · tentative | Nov 6, 2026 | 1.09× | ●●●○○Moderate |
| ANET | Quarterly earnings · tentative | Nov 3, 2026 | 1.18× | ●●●○○Moderate |
| LGND | Quarterly earnings · tentative | Nov 5, 2026 | 1.22× | ●●●●○High |
| HLIO | Quarterly earnings · tentative | Nov 5, 2026 | 1.16× | ●●●○○Moderate |
| FTDR | Quarterly earnings · tentative | Nov 4, 2026 | 1.09× | ●●●○○Moderate |
| NTCT | Quarterly earnings · tentative | Nov 5, 2026 | 1.31× | ●●●●○High |
| BHF | Quarterly earnings · tentative | Nov 5, 2026 | 0.86× | ●●○○○Low |
| MPC | Quarterly earnings · tentative | Nov 3, 2026 | 0.84× | ●●○○○Low |
| LPG | Quarterly earnings · tentative | Nov 5, 2026 | 1.05× | ●●○○○Low |
| CYTK | Quarterly earnings · tentative | Nov 5, 2026 | 0.87× | ●●○○○Low |
| BEP | Quarterly earnings · tentative | Nov 4, 2026 | 1.12× | ●●●○○Moderate |
| DK | Quarterly earnings · tentative | Nov 6, 2026 | 0.82× | ●●○○○Low |
| CXW | Quarterly earnings · tentative | Nov 4, 2026 | 1.20× | ●●●●○High |
| KRYS | Quarterly earnings · tentative | Nov 2, 2026 | 1.19× | ●●●○○Moderate |
| DBD | Quarterly earnings · tentative | Nov 4, 2026 | 1.05× | ●●○○○Low |
| BEN | Quarterly earnings · tentative | Nov 6, 2026 | 1.07× | ●●○○○Low |
| NTRA | Quarterly earnings · tentative | Nov 5, 2026 | 0.94× | ●●○○○Low |
| ARES | Quarterly earnings · tentative | Nov 2, 2026 | 1.21× | ●●●●○High |
| BBDC | Quarterly earnings · tentative | Nov 5, 2026 | 0.63× | ●●○○○Low |
| GMED | Quarterly earnings · tentative | Nov 5, 2026 | 1.25× | ●●●●○High |
| DT | Quarterly earnings · tentative | Nov 4, 2026 | 1.19× | ●●●○○Moderate |
| CYRX | Quarterly earnings · tentative | Nov 3, 2026 | 0.65× | ●●○○○Low |
| ECPG | Quarterly earnings · tentative | Nov 4, 2026 | 1.14× | ●●●○○Moderate |
| LTH | Quarterly earnings · tentative | Nov 3, 2026 | 0.67× | ●●○○○Low |
| FTNT | Quarterly earnings · tentative | Nov 4, 2026 | 0.99× | ●●○○○Low |
| NVGS | Quarterly earnings · tentative | Nov 4, 2026 | 1.00× | ●●○○○Low |
| CF | Quarterly earnings · tentative | Nov 4, 2026 | 1.13× | ●●●○○Moderate |
| KMT | Quarterly earnings · tentative | Nov 4, 2026 | 0.68× | ●●○○○Low |
| CBC | Quarterly earnings · tentative | Nov 3, 2026 | 1.73× | ●●●●●Very high |
| BLFS | Quarterly earnings · tentative | Nov 5, 2026 | 0.92× | ●●○○○Low |
| ACIW | Quarterly earnings · tentative | Nov 5, 2026 | 0.99× | ●●○○○Low |
| BWXT | Quarterly earnings · tentative | Nov 2, 2026 | 1.00× | ●●○○○Low |
| AMG | Quarterly earnings · tentative | Nov 2, 2026 | 1.12× | ●●●○○Moderate |
| INVX | Quarterly earnings · tentative | Nov 3, 2026 | 1.01× | ●●○○○Low |
| CMRE | Quarterly earnings · tentative | Nov 3, 2026 | 1.03× | ●●○○○Low |
| ALB | Quarterly earnings · tentative | Nov 4, 2026 | 1.00× | ●●○○○Low |
| KOP | Quarterly earnings · tentative | Nov 6, 2026 | 0.90× | ●●○○○Low |
| CNR | Quarterly earnings · tentative | Nov 5, 2026 | 1.06× | ●●○○○Low |
| GPN | Quarterly earnings · tentative | Nov 3, 2026 | 0.94× | ●●○○○Low |
| MLR | Quarterly earnings · tentative | Nov 4, 2026 | 0.87× | ●●○○○Low |
| CRUS | Quarterly earnings · tentative | Nov 3, 2026 | 1.02× | ●●○○○Low |
| IBP | Quarterly earnings · tentative | Nov 4, 2026 | 1.06× | ●●○○○Low |
| HALO | Quarterly earnings · tentative | Nov 2, 2026 | 1.17× | ●●●○○Moderate |
| AVA | Quarterly earnings · tentative | Nov 4, 2026 | 1.33× | ●●●●○High |
| FLR | Quarterly earnings · tentative | Nov 6, 2026 | 0.80× | ●●○○○Low |
| ALNT | Quarterly earnings · tentative | Nov 4, 2026 | 0.98× | ●●○○○Low |
| LIVN | Quarterly earnings · tentative | Nov 4, 2026 | 0.84× | ●●○○○Low |
| GEN | Quarterly earnings · tentative | Nov 5, 2026 | 0.80× | ●●○○○Low |
| BKH | Quarterly earnings · tentative | Nov 4, 2026 | 1.30× | ●●●●○High |
| ALGT | Quarterly earnings · tentative | Nov 4, 2026 | 0.75× | ●●○○○Low |
| JBTM | Quarterly earnings · tentative | Nov 2, 2026 | 0.81× | ●●○○○Low |
| EPAM | Quarterly earnings · tentative | Nov 5, 2026 | 0.66× | ●●○○○Low |
| MT | Quarterly earnings · tentative | Nov 5, 2026 | 0.95× | ●●○○○Low |
| CBT | Quarterly earnings · tentative | Nov 2, 2026 | 1.06× | ●●○○○Low |
| IIPR | Quarterly earnings · tentative | Nov 2, 2026 | 0.84× | ●●○○○Low |
| JAZZ | Quarterly earnings · tentative | Nov 4, 2026 | 1.27× | ●●●●○High |
| GLNG | Quarterly earnings · tentative | Nov 5, 2026 | 1.06× | ●●○○○Low |
| CON | Quarterly earnings · tentative | Nov 5, 2026 | 0.90× | ●●○○○Low |
